Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhMadinah | 09 December 2024 | |||
DammamMadinah | 22 November 2024 | |||
JeddahRiyadh | 09 December 2024 | |||
İstanbulRiyadh | 01 December 2024 | |||
İstanbulRiyadh | 27 December 2024 | |||
AnkaraMadinah | 26 November 2024 | |||
AnkaraJeddah | 25 November 2024 | |||
İstanbulJeddah | 01 December 2024 | |||
İstanbulMadinah | 27 November 2024 | |||
CairoJeddah | 04 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhMadinah | 09 December 2024 | |||
DammamMadinah | 22 November 2024 | |||
JeddahRiyadh | 09 December 2024 | |||
RiyadhDubai | 10 December 2024 | |||
Riyadhİstanbul | 24 November 2024 | |||
Riyadhİstanbul | 23 November 2024 | |||
Jeddahİstanbul | 24 November 2024 | |||
DammamKahire | 16 December 2024 | |||
Jeddahİzmir | 25 November 2024 | |||
Madinahİstanbul | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhMadinah | 09 December 2024 | |||
JeddahRiyadh | 09 December 2024 | |||
AnkaraJeddah | 25 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Mohammad Bin Abdulaziz, Madinah | |
King Khaled International, Riyadh | |
King Abdulaziz International, Jeddah | |