Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 04 January 2025 | |||
Tuzlaİstanbul | 30 November 2024 | |||
BerlinAntalya | 23 November 2024 | |||
Sharm el Sheikhİstanbul | 29 November 2024 | |||
Saraybosnaİstanbul | 13 December 2024 | |||
Münihİstanbul | 25 November 2024 | |||
ChisinauIstanbul | 25 December 2024 | |||
MünihAntalya | 23 November 2024 | |||
Dusseldorfİstanbul | 27 February 2025 | |||
Kölnİstanbul | 24 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSofia | 25 March 2025 | |||
İstanbulMünih | 29 November 2024 | |||
AntalyaZürih | 21 December 2024 | |||
İstanbulÜsküp | 01 December 2024 | |||
İstanbulZürih | 25 January 2025 | |||
İstanbulNürnberg | 14 July 2025 | |||
İstanbulDusseldorf | 22 September 2025 | |||
İstanbulSaraybosna | 04 December 2024 | |||
AntalyaLondra | 21 December 2024 | |||
İstanbulKuveyt | 20 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SofiaAntalya | 04 January 2025 | |||
Tuzlaİstanbul | 30 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye | ||
Almanya | ||
Makedonya | ||
Bosna Hersek | ||
İngiltere |
Airport | Price |
---|---|
Antalya, Antalya | |
Sabiha Gökçen, İstanbul | |