Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhMadinah | 06 December 2024 | |||
JeddahRiyadh | 06 December 2024 | |||
AnkaraJeddah | 25 November 2024 | |||
İstanbulJeddah | 10 April 2025 | |||
İstanbulRiyadh | 28 November 2024 | |||
MersinDammam | 07 December 2024 | |||
İstanbulJeddah | 29 January 2025 | |||
AnkaraRiyadh | 28 November 2024 | |||
İstanbulMadinah | 27 November 2024 | |||
İzmirMadinah | 12 April 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhMadinah | 06 December 2024 | |||
Jeddahİstanbul | 03 December 2024 | |||
JeddahRiyadh | 06 December 2024 | |||
JeddahAnkara | 25 November 2024 | |||
MadinahAnkara | 24 November 2024 | |||
Riyadhİstanbul | 22 November 2024 | |||
Madinahİstanbul | 12 January 2025 | |||
Madinahİstanbul | 06 April 2025 | |||
RiyadhPrague | 30 November 2024 | |||
DammamSplit | 10 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
RiyadhMadinah | 06 December 2024 | |||
JeddahRiyadh | 06 December 2024 | |||
AnkaraJeddah | 25 November 2024 | |||
MersinDammam | 07 December 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Mohammad Bin Abdulaziz, Madinah | |
King Khaled International, Riyadh | |
King Abdulaziz International, Jeddah | |
King Fahad International, Dammam | |