Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulSharm el Sheikh | 18 February 2025 | |||
İstanbulKahire | 30 November 2024 | |||
GaziantepKahire | 02 December 2024 | |||
İzmirKahire | 25 November 2024 | |||
JazanSohag | 05 March 2025 | |||
İstanbulKahire | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İskenderiyeİstanbul | 05 December 2024 | |||
İskenderiyeİstanbul | 05 December 2024 | |||
HurghadaDubai | 07 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulSharm el Sheikh | 18 February 2025 | |||
İstanbulKahire | 30 November 2024 | |||
JazanSohag | 05 March 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Sharm El Sheikh, Sharm el Sheikh | |
Sphinx International Airport, Kahire | |
Kahire Uluslararası Havalimanı, Kahire | |
Mubarak International Airport, Sohag | |