Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPodgorica | 28 November 2024 | |||
İstanbulTivat | 01 July 2025 | |||
İstanbulPodgorica | 02 July 2025 | |||
AntalyaPodgorica | 17 December 2024 | |||
TiflisPodgorica | 28 November 2024 | |||
GaziantepTivat | 19 December 2024 | |||
İzmirTivat | 19 December 2024 | |||
BatumPodgorica | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Podgoricaİzmir | 30 November 2024 | |||
PodgoricaAnkara | 29 November 2024 | |||
Podgoricaİstanbul | 30 November 2024 | |||
Tivatİstanbul | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulPodgorica | 28 November 2024 | |||
İstanbulTivat | 01 July 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Podgorica, Podgorica | |
Tivat, Tivat | |