Avg. Flight Duration | 9h 50min. |
Arrival | Van |
Departure | Konya |
Flight Price | 2402,77TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya Van | 23 November 2024 | |||
Konya Van | 05 January 2025 | |||
Konya Van | 01 January 2025 | |||
Konya Van | 02 January 2025 | |||
Konya Van | 03 January 2025 | |||
Konya Van | 04 January 2025 | |||
Konya Van | 08 January 2025 | |||
Konya Van | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 05 January 2025 | |||
Konya İstanbul | 22 November 2024 | |||
Konya İstanbul | 03 December 2024 | |||
Konya Lefkosa | 10 December 2024 | |||
Konya Bodrum | 28 November 2024 | |||
Konya Rize | 08 December 2024 | |||
Konya Şanlıurfa | 29 November 2024 | |||
Konya Samsun | 27 November 2024 | |||
Konya Mersin | 19 December 2024 | |||
Konya Gaziantep | 27 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Van Mersin | 24 December 2024 | |||
Van İstanbul | 31 December 2024 | |||
Van Antalya | 14 February 2025 | |||
Van Ankara | 23 November 2024 | |||
Van İzmir | 13 February 2025 | |||
Van İstanbul | 25 November 2024 | |||
Van Kayseri | 19 December 2024 | |||
Van Elazığ | 23 November 2024 | |||
Van Diyarbakır | 23 November 2024 | |||
Van Malatya | 23 November 2024 | |||
Van Ordu | 25 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Van | 21 December 2024 | |||
İstanbul Van | 19 December 2024 | |||
Antalya Van | 18 February 2025 | |||
İzmir Van | 06 March 2025 | |||
Ankara Van | 25 November 2024 | |||
Kayseri Van | 23 December 2024 | |||
İstanbul Van | 22 November 2024 | |||
Gaziantep Van | 24 November 2024 | |||
Konya Van | 23 November 2024 | |||
Ordu Van | 04 December 2024 | |||
Bodrum Van | 23 November 2024 |
Cheapest flight ticket price for flights from Konya to Van is 2402TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|