Avg. Flight Duration | 7h 30min. |
Arrival | Antalya |
Departure | Kars |
Flight Price | 2355,78TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Antalya | 24 November 2024 | |||
Kars Antalya | 05 February 2025 | |||
Kars Antalya | 04 February 2025 | |||
Kars Antalya | 03 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 03 December 2024 | |||
Kars Ankara | 25 November 2024 | |||
Kars Lefkosa | 30 November 2024 | |||
Kars İzmir | 14 December 2024 | |||
Kars Kayseri | 28 November 2024 | |||
Kars İstanbul | 01 December 2024 | |||
Kars Antalya | 24 November 2024 | |||
Kars Mersin | 01 December 2024 | |||
Kars Van | 28 November 2024 | |||
Kars Konya | 05 December 2024 | |||
Kars Bodrum | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Mersin | 03 December 2024 | |||
Antalya Bursa | 03 December 2024 | |||
Antalya İstanbul | 04 December 2024 | |||
Antalya Kayseri | 10 December 2024 | |||
Antalya İzmir | 11 December 2024 | |||
Antalya Ankara | 03 December 2024 | |||
Antalya Lefkosa | 03 December 2024 | |||
Antalya Gaziantep | 08 January 2025 | |||
Antalya Samsun | 10 January 2025 | |||
Antalya Van | 07 March 2025 | |||
Antalya Trabzon | 01 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Antalya | 23 November 2024 | |||
Ankara Antalya | 24 November 2024 | |||
Mersin Antalya | 25 November 2024 | |||
Bursa Antalya | 03 December 2024 | |||
İzmir Antalya | 10 December 2024 | |||
Şanlıurfa Antalya | 09 January 2025 | |||
Kayseri Antalya | 23 January 2025 | |||
Rize Antalya | 03 February 2025 | |||
Lefkosa Antalya | 01 December 2024 | |||
Samsun Antalya | 06 January 2025 | |||
Gaziantep Antalya | 29 December 2024 |
Cheapest flight ticket price for flights from Kars to Antalya is 2355TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|