Avg. Flight Duration | 31h 40min. |
Arrival | Balikpapan |
Departure | Istanbul |
Flight Price | 27984,23TRY |
Airlines | Etihad Airways, Thai Airways, Qatar Airways |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Balikpapan | 12 February 2025 | |||
İstanbul Balikpapan | 13 February 2025 | |||
İstanbul Balikpapan | 25 November 2024 | |||
İstanbul Balikpapan | 12 December 2024 | |||
İstanbul Balikpapan | 01 December 2024 | |||
İstanbul Balikpapan | 30 November 2024 | |||
İstanbul Balikpapan | 20 December 2024 | |||
İstanbul Balikpapan | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 26 November 2024 | |||
İstanbul Erzincan | 04 December 2024 | |||
İstanbul Antalya | 24 November 2024 | |||
İstanbul Kayseri | 24 November 2024 | |||
İstanbul Elazığ | 03 December 2024 | |||
İstanbul Dalaman | 27 November 2024 | |||
İstanbul Lefkosa | 23 November 2024 | |||
İstanbul Mardin | 27 November 2024 | |||
İstanbul Ordu | 04 December 2024 | |||
İstanbul Samsun | 28 November 2024 | |||
İstanbul Sivas | 01 December 2024 |
Cheapest flight ticket price for flights from Istanbul to Balikpapan is 27984TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|