Avg. Flight Duration | 1h 55min. |
Arrival | Bursa |
Departure | Diyarbakir |
Flight Price | 1908,00TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Bursa | 28 November 2024 | |||
Diyarbakır Bursa | 05 December 2024 | |||
Diyarbakır Bursa | 02 December 2024 | |||
Diyarbakır Bursa | 09 December 2024 | |||
Diyarbakır Bursa | 12 December 2024 | |||
Diyarbakır Bursa | 16 December 2024 | |||
Diyarbakır Bursa | 02 January 2025 | |||
Diyarbakır Bursa | 23 January 2025 | |||
Diyarbakır Bursa | 19 December 2024 | |||
Diyarbakır Bursa | 20 January 2025 | |||
Diyarbakır Bursa | 25 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır İstanbul | 27 November 2024 | |||
Diyarbakır Lefkosa | 18 December 2024 | |||
Diyarbakır Ankara | 27 November 2024 | |||
Diyarbakır Antalya | 18 December 2024 | |||
Diyarbakır İzmir | 26 December 2024 | |||
Diyarbakır Trabzon | 21 January 2025 | |||
Diyarbakır Bursa | 28 November 2024 | |||
Diyarbakır Dalaman | 28 November 2024 | |||
Diyarbakır İstanbul | 01 December 2024 | |||
Diyarbakır Samsun | 31 December 2024 | |||
Diyarbakır Batman | 10 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Mersin | 19 December 2024 | |||
Bursa Antalya | 03 January 2025 | |||
Bursa Trabzon | 29 November 2024 | |||
Bursa Erzurum | 30 November 2024 | |||
Bursa Muş | 29 November 2024 | |||
Bursa Diyarbakır | 28 November 2024 | |||
Bursa Ankara | 24 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Bursa | 19 December 2024 | |||
Antalya Bursa | 27 December 2024 | |||
Erzurum Bursa | 28 November 2024 | |||
Diyarbakır Bursa | 28 November 2024 | |||
Muş Bursa | 01 December 2024 | |||
Trabzon Bursa | 02 December 2024 | |||
Ankara Bursa | 28 November 2024 |
Cheapest flight ticket price for flights from Diyarbakir to Bursa is 1908TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|