Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BarselonaParis | 20 December 2024 | |||
İstanbulParis | 10 February 2025 | |||
İstanbulParis | 22 December 2024 | |||
AnkaraParis | 01 July 2025 | |||
KayseriParis | 22 December 2024 | |||
AntalyaParis | 01 March 2025 | |||
İstanbulParis | 19 January 2025 | |||
İzmirLyon | 28 November 2024 | |||
AntalyaParis | 03 December 2024 | |||
MadridParis | 20 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lyonİstanbul | 24 January 2025 | |||
Parisİstanbul | 12 January 2025 | |||
ParisAntalya | 23 November 2024 | |||
Parisİstanbul | 28 March 2025 | |||
Parisİzmir | 03 December 2024 | |||
Parisİstanbul | 23 November 2024 | |||
MarsilyaMersin | 24 November 2024 | |||
Marsilyaİstanbul | 22 November 2024 | |||
MarsilyaTokyo | 25 February 2025 | |||
Strasbourgİstanbul | 23 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BarselonaParis | 20 December 2024 | |||
İzmirLyon | 28 November 2024 |
Airport | Price |
---|---|
Charles de Gaulle, Paris | |
Paris Orly, Paris | |
Lyon Saint-Exupery International, Lyon | |