Avg. Flight Duration | 12h 30min. |
Arrival | Bodrum |
Departure | Mardin |
Flight Price | 1962,46TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin Bodrum | 28 November 2024 | |||
Mardin Bodrum | 27 November 2024 | |||
Mardin Bodrum | 23 November 2024 | |||
Mardin Bodrum | 15 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin İstanbul | 28 November 2024 | |||
Mardin İzmir | 12 February 2025 | |||
Mardin Lefkosa | 29 November 2024 | |||
Mardin Bodrum | 28 November 2024 | |||
Mardin Dalaman | 30 November 2024 | |||
Mardin Ankara | 07 December 2024 | |||
Mardin Antalya | 26 November 2024 | |||
Mardin Mersin | 26 November 2024 | |||
Mardin İstanbul | 05 December 2024 | |||
Mardin Samsun | 25 November 2024 | |||
Mardin Erzincan | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 01 March 2025 | |||
Bodrum Ankara | 02 June 2025 | |||
Bodrum Mersin | 24 November 2024 | |||
Bodrum İstanbul | 28 November 2024 | |||
Bodrum Diyarbakır | 27 November 2024 | |||
Bodrum Antalya | 28 November 2024 | |||
Bodrum Trabzon | 04 December 2024 | |||
Bodrum Lefkosa | 28 November 2024 | |||
Bodrum Kars | 29 November 2024 | |||
Bodrum Erzincan | 23 November 2024 | |||
Bodrum Batman | 26 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 28 November 2024 | |||
Mersin Bodrum | 15 December 2024 | |||
İstanbul Bodrum | 01 December 2024 | |||
Ankara Bodrum | 26 November 2024 | |||
Samsun Bodrum | 28 November 2024 | |||
Amasya Bodrum | 11 December 2024 | |||
Diyarbakır Bodrum | 29 November 2024 | |||
Konya Bodrum | 28 November 2024 | |||
İzmir Bodrum | 31 December 2024 | |||
Trabzon Bodrum | 25 November 2024 | |||
Ağrı Bodrum | 26 November 2024 |
Cheapest flight ticket price for flights from Mardin to Bodrum is 1962TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|